1.温度等级:125℃ 2.额定电压:60V DC & 25V AC 3.执行标准:QC/T 730-2005 4.单根或绞合镀锡铜丝或裸铜导体0.13mm2-25mm2 5.绝缘采用交联聚乙烯材料 6.阻燃:70 s内自熄,绝缘体最少保持50mm未燃 7.产品广泛用于汽车内部连接导线 | 1. Rated temperature:125°C 2.Rated voltage::60V DC & 25V AC 3.According to: QC/T 730-2005 Standard 4. Solid or stranded ,tinned or bare copper conductor 0.13mm2-25mm2 5.XLPE insulation 6.Flame test: Flame crush out within 60s, the burning insulation is less than 50mm 7.Use for general auto wire and cabel |
型号 | 导体线规 (mm2) | 导体截面 (mm2) | 导体结构 | 导体外径(mm) | 绝缘厚度(mm) | 最大外径(mm) | 最大导体电阻(Ω/km) | |||
根数 | 线径/mm | 标称 | 最小 | 裸铜 Bear copper | ||||||
Type | Wiretype (mm2) | Conductorarea | Wirecore qty | Wirediameter | Conductoroute diameter | Nom.insulation thickness(mm) | Min insulation thickness(mm) | Wire O.D | Max Cond.resistance (Ω/Km,20℃) | |
QB-C | 0.13 | 0.141 | 7 | 0.16 | 0.48 | 0.25 | 0.20 | 1.05 | 136 | |
0.22 | 0.220 | 7 | 0.20 | 0.60 | 1.2 | 84.4 | ||||
0.35 | 0.355 | 7 | 0.254 | 0.76 | 1.4 | 54.4 | ||||
0.5 | 0.503 | 16 | 0.20 | 0.92 | 0.28 | 0.22 | 1.7 | 37.10 | ||
0.75 | 0.754 | 24 | 0.20 | 1.13 | 0.30 | 0.24 | 1.9 | 24.70 | ||
1.0 | 1.005 | 32 | 0.20 | 1.30 | 2.1 | 18.5 | ||||
1.5 | 1.473 | 30 | 0.25 | 1.57 | 2.4 | 12.70 | ||||
2.0 | 2.042 | 65 | 0.20 | 1.86 | 0.35 | 0.28 | 2.8 | 9.42 | ||
2.5 | 2.454 | 50 | 0.25 | 2.04 | 3.0 | 7.60 | ||||
3.0 | 3.191 | 65 | 0.25 | 2.32 | 0.40 | 0.32 | 3.4 | 6.15 | ||
4.0 | 3.958 | 56 | 0.30 | 2.59 | 3.8 | 4.71 | ||||
5.0 | 4.948 | 70 | 0.30 | 2.89 | 4.2 | 3.94 | ||||
6.0 | 5.938 | 84 | 0.30 | 3.17 | 4.3 | 3.14 | ||||
10.0 | 10.053 | 80 | 0.40 | 4.12 | 0.60 | 0.48 | 6.0 | 1.82 | ||
16.0 | 15.834 | 126 | 0.40 | 5.90 | 0.65 | 0.52 | 7.9 | 1.16 | ||
25.0 | 24.630 | 196 | 0.40 | 7.33 | 9.4 | 0.743 |
Leave us a message, we will provide you with the best solution