1. 额定温度:90ºC 2.额定电压:600V,1000V,2000V 3.执行标准:UL4703 4.导体使用绞合18-4/0AWG镀锡铜丝 5. 绝缘采用XLPE 6.通过VW-1燃烧 7.产品符合欧盟RoHS要求 8.适用于室外用光伏安装电线 | 1. Rated temperature:90ºC 2.Rated voltage::600V,1000V,2000V 3.According to:UL4703 4.Stranded, Tinned copper conductor 18-4/0AWG 5.XLPE insulation 6.Passes VW-1 Vertical flame test 7.Environmental testing pass RoHS 8.Outdoor photovoltaic installation Wire |
UL型号 | 导体线规(AWG) | 导体结构 Conductor | 导体外径(mm) | 绝缘厚度(mm) | 电缆外径(mm) | 最大导体电阻(Ω/km) | 标准长度 STANDARD PUT-UP (M/ROLL) |
UL TYPE | Gauge(AWG) | Construction(no/mm) | Conductor outer diameter (mm) | Insulation thickness (mm) | WireO.D (mm) | MaxCond. resistance (Ω/km ,20ºC) | |
PV | 18 | 16/0.254 | 1.17 | 1.52 | 4.40 | 23.2 | 305 |
16 | 26/0.254 | 1.49 | 4.70 | 14.6 | |||
14 | 41/0.254 | 1.87 | 5.10 | 8.96 | 150 | ||
12 | 65/0.254 | 2.36 | 5.60 | 5.64 | |||
10 | 105/0.254 | 3.00 | 6.30 | 3.546 | |||
8 | 164/0.254 | 3.80 | 1.90 | 8.20 | 2.23 | 100 | |
6 | 260/0.254 | 4.80 | 9.20 | 1.403 | |||
4 | 412/0.254 | 6.00 | 10.50 | 0.882 | |||
2 | 665/0.254 | 7.70 | 12.20 | 0.5548 | REEL | ||
1 | 820/0.254 | 8.50 | 2.41 | 14.70 | 0.4398 | ||
1/0 | 1035/0.254 | 9.60 | 15.60 | 0.3487 | |||
2/0 | 1311/0.254 | 10.80 | 16.90 | 0.2766 | |||
3/0 | 1650/0.254 | 12.20 | 18.30 | 0.2194 | |||
4/0 | 2090/0.254 | 13.80 | 20.40 | 0.1722 |
Leave us a message, we will provide you with the best solution