1. 额定温度:80ºC 2.额定电压:无规定 3.执行标准:UL758,UL1581 4.导体使用单根或绞合30~16AWG镀锡或裸铜丝 5. 绝缘采用SR-PVC材料,护套采用PVC材料 6.可以屏蔽,镀锡铜丝编织 7.通过UL VW-1 — CSA FT1 垂直燃烧 8.绝缘厚度均匀,易剥,易裁 9.环保要求:符合RoHS标准 10. 产品广泛用于电脑,一般电子,电器设备内部连接线 | 1. Rated temperature:80ºC 2.Rated voltage:Not specified 3.According to:UL subject 758,UL1581 4.Solid or Stranded,tinned or bare copper conductor 30~16AWG 5.SR-PVC insulation.,PVC Jacket 6. AL-foil, tinned copper for shield 7.Passes UL VW-1 & CSA FT1 Vertical flame test 8.Uniform insulation thickness of wire to ensure easy stripping and cutting. 9.Environmental testing pass RoHS 10.Ground strap lead wire for the computer,internal wiring of electronic equipment |
导体 | 绝缘 | 屏蔽 | 排流线 | 护套 | 最大导体电阻 MAX.COND. RESISTANCE (Ω/km,20℃,DC) | |||||
CONDUCTOR | INSULATION | SHIELD | DRAIN | JACKET | ||||||
规格 AWG | 构造 CONSTR- UCTION (No./mm) | 外径 DIA. (mm) | 芯数 (No) | 绝缘厚度 INSULATION THICKNESS (mm) | 外径 O.D. (mm) | 构造 CONSTRU- CTION | 构造 Construction (no/mm) | 护套厚度 JACKET THICKNESS (mm) | 外径 O.D. (mm) | |
26 | 7/0.16 | 0.48 | 2 | 0.23 | 1 | Al-mylar | 7/0.16 | 0.4 | 3.1 | 150 |
3 | 1 | Al-mylar | 3.2 | |||||||
24 | 7/0.20 11/0.16 | 0.61 | 2 | 0.23 | 1.1 | Al-mylar | 7/0.20 | 0.4 | 3.3 | 94.2 |
3 | 1.1 | Al-mylar | 3.4 | |||||||
22 | 17/0.16 | 0.76 | 2 | 0.23 | 1.3 | Al-mylar | 17/0.16 | 0.5 | 3.8 | 59.4 |
3 | 1.3 | Al-mylar | 4.1 | |||||||
20 | 21/0.178 26/0.16 | 0.94 | 2 | 0.23 | 1.5 | Al-mylar | 21/0.178 | 0.5 | 4.3 | 36.7 |
3 | 1.5 | Al-mylar | 4.5 |
Leave us a message, we will provide you with the best solution