1. 额定温度:80ºC 2.额定电压:30V 3.执行标准:UL758,UL1581 4.导体使用单根或绞合最小AWG40 5. 绝缘采用PVC材料 6.可选择屏蔽。铝箔加排流线屏蔽,或镀锡或裸铜编织层屏蔽 7.PVC 护套 8.通过UL VW-1 阻燃测试 9.绝缘厚度均匀,易剥,易裁 10.环保要求:符合ROHS标准 11. 产品广泛用于电脑,一般电子,电器设备内部连接线 | 1. Rated temperature:80ºC 2.Rated voltage:30V 3.According to:UL subject 758,UL1581 4.Solid or Stranded,tinned or bare copper conductor MIN 40AWG 5. PVC insulation 6.Shield:optional. Al-mylar and drain, tinned copper or bare copper shield 7.PVC jacket 8.Passes UL VW-1 flame test 9.Uniform insulation thickness of wire to ensure easy stripping and cutting 10.Environmental testing pass RoHS 11.Ground strap lead wire for the computer,internal wiring of electronic equipment |
导体 CONDUCTOR | 绝缘 INSULATION | 屏蔽 SHIELD | 排流线 DRAIN | 编织 BRAID | 护套 JACKET | 最大导体电阻 MAX.COND. RESISTANCE (Ω/km,20℃,DC) | |||||
规格 AWG | 构造 CONSTR- UCTION (No./mm) | 外径 DIA. (mm) | 芯数 (No) | 绝缘厚度 INSULATION THICKNESS (mm) | 外径 O.D. (mm) | 构造 CONSTRU- CTION | 构造 Construction (no/mm) | 构造 Construction (mm) | 护套厚度 JACKET THICKNESS (mm) | 外径 O.D. (mm) | |
26 | 7/0.16 | 0.48 | 2 | 0.23 | 1 | Al-mylar | 7/0.16 | 0.12 | 0.76 | 4.5 | 150 |
3 | 1 | Al-mylar | 0.12 | 4.6 | |||||||
4 | 1 | Al-mylar | 0.12 | 4.9 | |||||||
5 | 1 | Al-mylar | 0.12 | 5.2 | |||||||
24 | 7/0.20 11/0.16 | 0.61 | 2 | 0.23 | 1.1 | Al-mylar | 7/0.20 | 0.12 | 0.76 | 4.7 | 94.2 |
3 | 1.1 | Al-mylar | 0.12 | 4.8 | |||||||
4 | 1.1 | Al-mylar | 0.12 | 5.1 | |||||||
5 | 1.1 | Al-mylar | 0.12 | 5.3 | |||||||
22 | 17/0.16 | 0.76 | 2 | 0.23 | 1.3 | Al-mylar | 17/0.16 | 0.12 | 0.76 | 4.9 | 59.4 |
3 | 1.3 | Al-mylar | 0.12 | 5.1 | |||||||
4 | 1.3 | Al-mylar | 0.12 | 5.4 | |||||||
5 | 1.3 | Al-mylar | 0.12 | 5.8 | |||||||
20 | 21/0.178 26/0.16 | 0.94 | 2 | 0.23 | 1.5 | Al-mylar | 21/0.178 | 0.12 | 0.76 | 5.3 | 36.7 |
3 | 1.5 | Al-mylar | 0.12 | 5.5 | |||||||
4 | 1.5 | Al-mylar | 0.12 | 5.9 | |||||||
5 | 1.5 | Al-mylar | 0.12 | 6.3 |
Leave us a message, we will provide you with the best solution