适用于小弯曲半径拖链
TPE护套、耐油、耐酸碱、无卤素
阻燃、耐磨、抗UV、耐低温
屏蔽
产品结构 | |
导体 | 高强度抗弯折的多股精细裸铜丝 符合VDE 0295 /IEC 60228 |
绝缘材料 | 80oC 特殊无铅耐热TPE混合物 |
绝缘识别 | 截面积<0.5mm² 颜色代码 |
截面积≥0.5mm² 黑色绝缘线芯数字编号[1、2、3… …];3芯[包括3芯]以上+一根黄绿线 | |
集合成缆 | 芯数<12 每层均经过特殊调整,黄/绿接地保护线位于最外层 |
芯数≥12 采用复绞结构 | |
中心加强芯 | 高强度抗拉PP绳 |
内护套 | TPE混合物,适用于拖链 |
屏蔽率 | 光学覆盖率85% |
外护套 | 90oC弹性无铅耐热PUR混合物 |
外护套颜色 | 黑色(BK,RAL9005)雾面 |
电气参数 | |
工作电压 | 300/500V |
耐电压 | AC 2 KV / min |
绝缘电阻 | 20MΩ•Km |
运动性能 | |
最小弯曲半径 | 移动安装:5xd |
固定安装:3xd | |
工作温度 | 移动安装:-30oC~90oC |
固定安装:-45oC~90oC | |
行程距离 | 架空应用和行程距离小于100米滑行应用 |
最大速度 | 架空 10m/s |
滑行 5m/s | |
最大加速度 | 8g(80m/s²) |
阻燃性能 | IEC60332-1 VW-1 |
无有害物质 | RoHS |
符合低电压指令 | 2014/35/EU(LVD) |
产品编号 | 产品规格 | 内导体结构 | 电缆最大外径 |
TQF311.02.025 | 2x0.25C mm²(24AWG) | 22/0.12 | 6 |
TQF311.03.025 | 3x0.25C mm²(24AWG) | 22/0.12 | 6.2 |
TQF311.04.025 | 4x0.25C mm²(24AWG) | 22/0.12 | 6.6 |
TQF311.05.025 | 5x0.25C mm²(24AWG) | 22/0.12 | 7 |
TQF311.08.025 | 8x0.25C mm²(24AWG) | 22/0.12 | 8.3 |
TQF311.10.025 | 10x0.25C mm²(24AWG) | 22/0.12 | 9.3 |
TQF311.12.025 | 12x0.25C mm²(24AWG) | 22/0.12 | 10.6 |
TQF311.15.025 | 15x0.25C mm²(24AWG) | 22/0.12 | 11.8 |
TQF311.18.025 | 18x0.25C mm²(24AWG) | 22/0.12 | 12.8 |
TQF311.20.025 | 20x0.25C mm²(24AWG) | 22/0.12 | 12.8 |
TQF311.25.025 | 25x0.25C mm²(24AWG) | 22/0.12 | 14.5 |
TQF311.02.034 | 2x0.34C mm² (22AWG) | 32/0.12 | 6.2 |
TQF311.03.034 | 3x0.34C mm² (22AWG) | 32/0.12 | 6.4 |
TQF311.04.034 | 4x0.34C mm²(22AWG) | 32/0.12 | 6.8 |
TQF311.05.034 | 5x0.34C mm² (22AWG) | 32/0.12 | 7.3 |
TQF311.08.034 | 8x0.34C mm² (22AWG) | 32/0.12 | 8.7 |
TQF311.10.034 | 10x0.34C mm² (22AWG) | 32/0.12 | 9.7 |
TQF311.12.034 | 12x0.34C mm² (22AWG) | 32/0.12 | 11.4 |
TQF311.15.034 | 15x0.34C mm² (22AWG) | 32/0.12 | 12.5 |
TQF311.18.034 | 18x0.34C mm² (22AWG) | 32/0.12 | 13.8 |
TQF311.20.034 | 20x0.34C mm² (22AWG) | 32/0.12 | 13.8 |
TQF311.25.034 | 25x0.34C mm² (22AWG) | 32/0.12 | 15.5 |
TQF311.02.05 | 2x0.5C mm² (21AWG) | 44/0.12 | 6.7 |
TQF311.03.05 | 3x0.5C mm² (21AWG) | 44/0.12 | 7 |
TQF311.04.05 | 4x0.5C mm² (21AWG) | 44/0.12 | 7.4 |
TQF311.05.05 | 5x0.5C mm² (21AWG) | 44/0.12 | 7.9 |
TQF311.08.05 | 8x0.5C mm² (21AWG) | 44/0.12 | 9.4 |
TQF311.10.05 | 10x0.5C mm² (21AWG) | 44/0.12 | 11 |
TQF311.12.05 | 12x0.5C mm² (21AWG) | 44/0.12 | 13.3 |
TQF311.15.05 | 14x0.5C mm² (21AWG) | 44/0.12 | 14.6 |
TQF311.18.05 | 18x0.5C mm² (21AWG) | 44/0.12 | 15.8 |
TQF311.20.05 | 20x0.5C mm² (21AWG) | 44/0.12 | 16 |
TQF311.25.05 | 25x0.5C mm² (21AWG) | 44/0.12 | 17.5 |
TQF311.02.075 | 2x0.75C mm² (19AWG) | 65/0.12 | 7.1 |
TQF311.03.075 | 3x0.75C mm² (19AWG) | 65/0.12 | 7.4 |
TQF311.04.075 | 4x0.75C mm² (19AWG) | 65/0.12 | 7.9 |
TQF311.05.075 | 5x0.75C mm² (19AWG) | 65/0.12 | 8.5 |
TQF311.08.075 | 8x0.75C mm² (19AWG) | 65/0.12 | 10.3 |
TQF311.10.075 | 10x0.75C mm² (19AWG) | 65/0.12 | 11.8 |
TQF311.12.075 | 12x0.75C mm² (19AWG) | 65/0.12 | 14.3 |
TQF311.15.075 | 15x0.75C mm² (19AWG) | 65/0.12 | 16 |
TQF311.18.075 | 18x0.75C mm² (19AWG) | 65/0.12 | 17.6 |
TQF311.20.075 | 20x0.75C mm² (19AWG) | 65/0.12 | 17.6 |
TQF311.25.075 | 25x0.75C mm² (19AWG) | 65/0.12 | 19.4 |
TQF311.02.10 | 2x1.0C mm² (18AWG) | 88/0.12 | 7.7 |
TQF311.03.10 | 3x1.0C mm² (18AWG) | 88/0.12 | 8 |
TQF311.04.10 | 4x1.0C mm² (18AWG) | 88/0.12 | 8.6 |
TQF311.05.10 | 5x1.0C mm² (18AWG) | 88/0.12 | 9.5 |
TQF311.08.10 | 8x1.0C mm² (18AWG) | 88/0.12 | 12 |
TQF311.10.10 | 10x1.0C mm² (18AWG) | 88/0.12 | 13.8 |
TQF311.12.10 | 12x1.0C mm² (18AWG) | 88/0.12 | 16.5 |
TQF311.15.10 | 14x1.0C mm² (18AWG) | 88/0.12 | 18 |
TQF311.18.10 | 18x1.0C mm² (18AWG) | 88/0.12 | 20 |
TQF311.20.10 | 20x1.0C mm² (18AWG) | 88/0.12 | 20.2 |
TQF311.25.10 | 25x1.0C mm² (18AWG) | 88/0.12 | 22.5 |
TQF311.02.15 | 2x1.5C mm² (16AWG) | 84/0.15 | 8.5 |
TQF311.03.15 | 3x1.5C mm² (16AWG) | 84/0.15 | 8.9 |
TQF311.04.15 | 4x1.5C mm² (16AWG) | 84/0.15 | 9.5 |
TQF311.05.15 | 5x1.5C mm² (16AWG) | 84/0.15 | 10.4 |
TQF311.08.15 | 8x1.5C mm² (16AWG) | 84/0.15 | 12.3 |
TQF311.10.15 | 10x1.5C mm² (16AWG) | 84/0.15 | 16 |
TQF311.12.15 | 12x1.5C mm² (16AWG) | 84/0.15 | 19 |
TQF311.15.15 | 15x1.5C mm² (16AWG) | 84/0.15 | 20.5 |
TQF311.18.15 | 18x1.5C mm² (16AWG) | 84/0.15 | 22.5 |
TQF311.20.15 | 20x1.5C mm2(16AWG) | 84/0.15 | 22.8 |
TQF311.25.15 | 25x1.5C mm2(16AWG) | 84/0.15 | 25.5 |
TQF311.02.25 | 2x2.5C mm² (14AWG) | 140/0.15 | 10.2 |
TQF311.03.25 | 3x2.5C mm² (14AWG) | 140/0.15 | 10.8 |
TQF311.04.25 | 4x2.5C mm² (14AWG) | 140/0.15 | 12 |
TQF311.05.25 | 5x2.5C mm² (14AWG) | 140/0.15 | 13 |
TQF311.08.25 | 8x2.5C mm² (14AWG) | 140/0.15 | 17.5 |
TQF311.12.25 | 12x2.5C mm² (14AWG) | 140/0.15 | 20 |
TQF311.03.40 | 3x4.0C mm² (12AWG) | 224/0.15 | 13.5 |
TQF311.04.40 | 4x4.0C mm² (12AWG) | 224/0.15 | 14.8 |
TQF311.05.40 | 5x4.0C mm² (12AWG) | 224/0.15 | 17 |
TQF311.03.60 | 3x6C mm² (10AWG) | 189/0.20 | 15.5 |
TQF311.04.60 | 4x6C mm² (10AWG) | 189/0.20 | 17.3 |
TQF311.05.60 | 5x6C mm² (10AWG) | 189/0.20 | 19.2 |
TQF311.04.100 | 4x10C mm² (8AWG) | 322/0.20 | 22 |
TQF311.05.100 | 5x10C mm² (8AWG) | 322/0.20 | 24.5 |
给我们留言,我们为您提供最好的解决方案