1. 额定温度:70ºC 2.额定电压:450/750V 3.执行标准: GB/T 5023.3 4.导体使用单根或绞合1.5-120mm2裸铜丝 5. 绝缘采用聚氯乙烯 6.通过18380.12试验 7.产品符合欧盟RoHS要求 8.产品广泛用于一般电子,电器设备内部连接线 | 1. Rated temperature:70ºC 2.Rated voltage::450/750V 3.According to:GB/T 5023.3 4.Solid or Stranded, bare copper conductor 1.5-120mm2 5.PVC insulation 6.Passes 18380.12 Test 7.Environmental testing pass RoHS 8.Use for general electric equipment internal wiring |
型号 | 导体 CONDUCTOR | 绝缘 INSULATION | 最大导体电阻 MAX.COND. RESISTANCE (Ω/Km,20℃) | 标准长 STANDARD PUT-UP (M/ROLL) | |||
TYPE | 规格 Wire type (mm2) | 构造 CONSTRUCTION (No./mm) | 外径 DIA. (mm) | 厚度 THICKNESS (mm) | 标称外径 O.D.(mm) MIN. | ||
60227 IEC 02(RV) | 1.5 | 30/0.25 | 0.7 | 2.8 | 3.4 | 13.30 | 300 |
2.5 | 49/0.25 | 0.8 | 3.4 | 4.1 | 7.98 | ||
4.0 | 56/0.3 | 0.8 | 3.9 | 4.8 | 4.95 | ||
6.0 | 84/0.3 | 0.8 | 4.4 | 5.3 | 3.30 | 200 | |
10 | 84/0.4 | 1 | 5.7 | 6.8 | 1.91 | ||
16 | 126/0.4 | 1 | 6.7 | 8.1 | 1.21 | 100 | |
25 | 196/0.4 | 1.2 | 8.4 | 10.2 | 0.78 | ||
35 | 276/0.4 | 1.2 | 9.7 | 11.7 | 0.554 | ||
50 | 396/0.4 | 1.4 | 11.5 | 13.9 | 0.386 | REEL | |
70 | 360/0.5 | 1.4 | 13.2 | 16.0 | 0.272 | ||
95 | 475/0.5 | 1.6 | 15.1 | 18.2 | 0.206 | ||
120 | 608/0.5 | 1.6 | 16.7 | 20.2 | 0.161 |
给我们留言,我们为您提供最好的解决方案