1. 额定温度:70ºC 2.额定电压:300/500V 3.执行标准:GB/T 5023.5 4.导体使用单根或绞合0.75-2.5MM2裸铜丝 5.绝缘采用聚氯乙烯,护套采用聚氯乙烯 6.通过18380.12试验 7.产品符合欧盟RoHS要求 8.适用于小型室内器具,家电产品电力供应线 | 1. Rated temperature:70ºC 2.Rated voltage::300/500V 3.According to:GB/T 5023.5 4.Solid or Stranded, bare copper conductor 0.75-2.5MM2 5.PVC insulation.PVC jaket 6.Passes 18380.12 Test 7.Environmental testing pass RoHS 8.Suitable for indoor electrical instruments power sipply wire |
TYPE | 导体 Conductor | 绝缘厚度(mm) Insulation Thickness | 外套厚度(mm) Jacket Thickness | 完成外径(mm) Overall Diameter | 最大导体电阻 MAX.COND. RESISTANCE (Ω/Km,20℃) | 标准长度 STANDARD PUT-UP (M/ROLL) | ||
型号 | 规格(mm2) Size | 线数/线径 NO./MM | ||||||
MIN. | MAX. | |||||||
60227 IEC 53(RVV) | 0.75*2C | 24/0.20 | 0.6 | 0.8 | 5.7 | 7.2 | 26.0 | / |
3.7*6.0 | 4.5*7.2 | |||||||
1.0*2C | 32/0.20 | 4.9 | 7.5 | 19.5 | ||||
3.9*6.2 | 4.7*7.5 | |||||||
1.5*2C | 30/0.25 | 0.7 | 0.8 | 6.8 | 8.6 | 13.3 | ||
2.5*2C | 49/0.25 | 0.8 | 1 | 8.4 | 10.6 | 7.98 | ||
0.75*3C | 24/0.20 | 0.6 | 0.8 | 6.0 | 7.6 | 26.0 | ||
1.0*3C | 32/0.20 | 6.3 | 8.0 | 19.5 | ||||
1.5*3C | 30/0.25 | 0.7 | 0.9 | 7.4 | 9.4 | 13.3 | ||
2.5*3C | 49/0.25 | 0.8 | 1.1 | 9.2 | 11.4 | 7.98 | ||
0.75*4C | 24/0.20 | 0.6 | 0.8 | 6.6 | 8.3 | 26.0 | ||
1.0*4C | 32/0.20 | 0.9 | 7.1 | 9.0 | 19.5 | |||
1.5*4C | 30/0.25 | 0.7 | 1 | 8.4 | 10.5 | 13.3 | ||
2.5*4C | 49/0.25 | 0.8 | 1.1 | 10.1 | 12.5 | 7.98 | ||
0.75*5C | 24/0.20 | 0.6 | 0.9 | 8.4 | 9.3 | 26.0 | ||
1.0*5C | 32/0.20 | 7.8 | 9.8 | 19.5 | ||||
1.5*5C | 30/0.25 | 0.7 | 1.1 | 9.3 | 11.6 | 13.3 | ||
2.5*5C | 49/0.25 | 0.8 | 1.2 | 11.2 | 13.9 | 7.98 |
给我们留言,我们为您提供最好的解决方案