1.额定温度:150ºC 2.额定电压:300V 3.执行标准:UL758,UL1581 4.导体使用单根或绞合最小32AWG镀锡或裸铜丝 5.绝缘采用XLPE材料,护套采用XLPE材料, 6.可以屏蔽,镀锡铜丝编织 7.绝缘厚度均匀,易剥,易裁 8.通过UL VW-1 — CSA FT1 垂直燃烧 9.环保要求:符合RoHS标准 10.电器内部接线 | 1. Rated temperature:150ºC 2.Rated voltage:300V 3.According to:UL subject 758,UL1581 4.Solid or Stranded,tinned or bare copper conductor Min 32AWG 5.XLPE insulation.,XLPE Jacket。 6.AL-foil, tinned copper for shield 7.Uniform insulation thickness of wire to ensure easy stripping and cutting. 8.Passes UL VW-1 & CSA FT1 Vertical flame test 9.Environmental testing pass RoHS 10.Internal wiring of appliances |
导体 | 绝缘 | 屏蔽 | 排流线 | 编织 | 护套 | 最大导体电阻 MAX.COND. RESISTANCE (Ω/km,20℃,DC) | |||||
CONDUCTOR | INSULATION | SHIELD | DRAIN | BRAID | JACKET | ||||||
规格 | 构造 | 外径 | 芯数 | 绝缘厚度 | 外径 | 构造 | 构造 Construction (no/mm) | 构造 Construction (mm) | 护套厚度 | 外径 | |
AWG | CONSTR- | DIA. | (No) | INSULATION | O.D. | CONSTRU- | JACKET | O.D. | |||
UCTION | (mm) | THICKNESS | (mm) | CTION | THICKNESS | (mm) | |||||
(No./mm) | (mm) | (mm) | |||||||||
26 | 7/0.16 | 0.48 | 2 | 0.76 | 2.1 | Al-mylar | 7/0.16 | 0.12 | 0.76 | 6.4 | 150 |
3 | 2.1 | Al-mylar | 0.12 | 6.9 | |||||||
4 | 2.1 | Al-mylar | 0.12 | 7.4 | |||||||
5 | 2.1 | Al-mylar | 0.12 | 8.0 | |||||||
24 | 7/0.20 11/0.16 | 0.61 | 2 | 0.76 | 2.2 | Al-mylar | 7/0.20 | 0.12 | 0.76 | 6.7 | 94.2 |
3 | 2.2 | Al-mylar | 0.12 | 7.1 | |||||||
4 | 2.2 | Al-mylar | 0.12 | 7.6 | |||||||
5 | 2.2 | Al-mylar | 0.12 | 8.3 | |||||||
22 | 17/0.16 | 0.76 | 2 | 0.76 | 2.4 | Al-mylar | 17/0.16 | 0.12 | 0.76 | 7.0 | 59.4 |
3 | 2.4 | Al-mylar | 0.12 | 7.4 | |||||||
4 | 2.4 | Al-mylar | 0.12 | 8.1 | |||||||
5 | 2.4 | Al-mylar | 0.12 | 9.0 |
给我们留言,我们为您提供最好的解决方案