1. 额定温度:105ºC 2.额定电压:1000V 3.执行标准:UL758,UL1581 4.导体使用单根或绞合30-2000kcmil镀锡或裸铜丝 5. 绝缘,护套采用聚氯乙烯材料 6.绝缘厚度均匀,易剥,易裁 7.通过UL VW-1 — CSA FT1 垂直燃烧 8.环保要求:符合RoHS标准 9. 外部连线 | 1. Rated temperature:105ºC 2.Rated voltage:1000V 3.According to:UL subject 758,UL1581 4.Solid or Stranded,tinned or bare copper conductor 30-2000kcmil 5.PVC insulation,PVC Jacket 6.Passes UL VW-1 & CSA FT1 Vertical flame test 7.Uniform insulation thickness of wire to ensure easy stripping and cutting. 8.Environmental testing pass RoHS 9.External wiring |
UL 型号 | 导体线规(AWG) | 导体结构 | 导体外径 (mm) | 绝缘厚度 (mm) | 绝缘外径 (mm) | 护套厚度 (mm) | 电缆外径 (mm) | 最大导体电阻 Max.COND. Resistance at 20℃ (Ω/km) |
线径/mm | ||||||||
UL 号 | Gauge(AWG) | Wirecore qty | Conductorouter diameter | Insulation thickness | Wire O.D(mm) | Jacket thickness | Wire O.D | |
UL10684 | 26 | 7/0.16 | 0.48 | 0.51 | 1.60 | 0.76 | 3.5 | 150 |
24 | 11/0.16 | 0.61 | 1.70 | 3.6 | 94.2 | |||
22 | 17/0.16 | 0.76 | 1.90 | 3.8 | 59.4 | |||
20 | 21/0.178 | 0.94 | 2.10 | 4.0 | 36.7 | |||
18 | 16/0.254 | 1.17 | 2.30 | 4.2 | 23.2 | |||
16 | 26/0.254 | 1.49 | 2.60 | 4.5 | 14.6 | |||
14 | 41/0.254 | 1.87 | 3.00 | 5.0 | 8.96 | |||
12 | 65/0.254 | 2.36 | 3.50 | 5.5 | 5.64 | |||
10 | 105/0.254 | 3.00 | 4.20 | 6.5 | 3.546 | |||
8 | 164/0.254 | 3.80 | 0.76 | 5.80 | 8.5 | 2.23 | ||
6 | 260/0.254 | 4.80 | 1.14 | 7.50 | 10.8 | 1.403 | ||
4 | 412/0.254 | 6.00 | 8.70 | 12.0 | 0.882 | |||
2 | 665/0.254 | 7.70 | 10.60 | 14.2 | 0.5548 | |||
1 | 820/0.254 | 8.50 | 1.52 | 12.30 | 16.3 | 0.4398 | ||
1/0 | 1035/0.254 | 9.60 | 13.60 | 17.6 | 0.3487 | |||
2/0 | 1311/0.254 | 10.80 | 15.00 | 19.0 | 0.2766 | |||
3/0 | 1650/0.254 | 12.20 | 16.20 | 20.2 | 0.2194 | |||
4/0 | 2090/0.254 | 13.80 | 18.00 | 1.14 | 23.0 | 0.1722 |
给我们留言,我们为您提供最好的解决方案