1. 额定温度:105ºC 2.额定电压:300V 3.执行标准:UL758,UL1581 4.导体使用单根或绞合30-16AWG镀锡或裸铜丝 5. 绝缘采用PVC材料 6.绝缘厚度均匀,易剥,易裁 7.通过UL VW-1 — CSA FT1 垂直燃烧 8.环保要求:符合RoHS标准 9. 产品广泛用于电脑,一般电子,电器设备内部连接线 | 1. Rated temperature:105ºC 2.Rated voltage:300V 3.According to:UL subject 758,UL1581 4.Solid or Stranded,tinned or bare copper conductor 30-16AWG 5.PVC insulation 6.Passes UL VW-1 & CSA FT1 Vertical flame test 7.Uniform insulation thickness of wire to ensure easy stripping and cutting 8.Environmental testing pass RoHS 9.Ground strap lead wire for the computer,internal wiring of electronic equipment |
导体 | 绝缘 | 最大导体电阻 MAX.COND. RESISTANCE (Ω/km,20℃,DC) | |||||
CONDUCTOR | INSULATION | ||||||
规格 | 间距* | 构造 | 外径 | 芯数 | 绝缘厚度 | 外径 | |
AWG | PITCH* | CONSTR- | DIA. | (No.) | INSULATION | O.D. | |
(mm) | UCTION | (mm) | THICKNESS | (mm) | |||
(No./mm) | (mm) | ||||||
26 | 1.5 | 7/0.16 | 0.48 | 2 | 0.44 | 1.35×2.85 | 150 |
3 | 0.44 | 1.35×4.35 | |||||
4 | 0.44 | 1.35×5.85 | |||||
5 | 0.44 | 1.35×7.35 | |||||
6 | 0.44 | 1.35×8.85 | |||||
7 | 0.44 | 1.35×10.35 | |||||
8 | 0.44 | 1.35×11.85 | |||||
9 | 0.46 | 1.40×13.40 | |||||
10 | 0.46 | 1.40×14.90 | |||||
2 | 7/0.16 | 0.48 | 2 | 0.44 | 1.35×3.35 | 150 | |
3 | 0.44 | 1.35×5.35 | |||||
4 | 0.44 | 1.35×7.35 | |||||
5 | 0.44 | 1.35×9.35 | |||||
6 | 0.44 | 1.35×11.35 | |||||
7 | 0.44 | 1.35×13.35 | |||||
8 | 0.44 | 1.35×15.35 | |||||
9 | 0.46 | 1.40×17.40 | |||||
10 | 0.46 | 1.40×19.40 | |||||
2.5 | 7/0.16 | 0.48 | 2 | 0.44 | 1.35×3.85 | 150 | |
3 | 0.44 | 1.35×6.35 | |||||
4 | 0.44 | 1.35×8.85 | |||||
5 | 0.44 | 1.35×11.35 | |||||
6 | 0.44 | 1.35×13.85 | |||||
7 | 0.44 | 1.35×16.35 | |||||
8 | 0.44 | 1.35×18.85 | |||||
9 | 0.46 | 1.40×21.40 | |||||
10 | 0.46 | 1.40×23.90 | |||||
24 | 1.6 | 11/0.16 | 0.61 | 2 | 0.42 | 1.45×3.05 | 94.2 |
3 | 0.42 | 1.45×4.65 | |||||
4 | 0.42 | 1.45×6.25 | |||||
5 | 0.42 | 1.45×7.85 | |||||
6 | 0.42 | 1.45×9.45 | |||||
7 | 0.42 | 1.45×11.05 | |||||
8 | 0.42 | 1.45×12.65 | |||||
9 | 0.45 | 1.50×14.30 | |||||
10 | 0.45 | 1.50×15.90 | |||||
2 | 7/0.203 | 0.61 | 2 | 0.42 | 1.45×3.45 | 94.2 | |
3 | 0.42 | 1.45×5.45 | |||||
4 | 0.42 | 1.45×7.45 | |||||
5 | 0.42 | 1.45×9.45 | |||||
6 | 0.42 | 1.45×11.45 | |||||
7 | 0.42 | 1.45×13.45 | |||||
8 | 0.42 | 1.45×15.45 | |||||
2.5 | 7/0.203 | 0.61 | 2 | 0.42 | 1.45×3.95 | 94.2 | |
3 | 0.42 | 1.45×6.45 | |||||
4 | 0.42 | 1.45×8.95 | |||||
5 | 0.42 | 1.45×11.45 | |||||
6 | 0.42 | 1.45×13.95 | |||||
7 | 0.42 | 1.45×16.45 | |||||
8 | 0.42 | 1.45×18.95 | |||||
22 | 1.7 | 17/0.16 | 0.76 | 3 | 0.42 | 1.60×5.00 | 59.4 |
4 | 0.42 | 1.60×6.70 | |||||
5 | 0.42 | 1.60×8.40 | |||||
6 | 0.42 | 1.60×10.10 | |||||
7 | 0.42 | 1.60×11.80 | |||||
8 | 0.42 | 1.60×13.50 | |||||
9 | 0.42 | 1.60×15.20 | |||||
20 | 1.9 | 21/0.178 | 0.94 | 2 | 0.43 | 1.80×3.70 | 36.7 |
3 | 0.43 | 1.80×5.60 | |||||
18 | 2.1 | 34/0.178 | 1.2 | 2 | 0.45 | 2.10×4.30 | 23.2 |
给我们留言,我们为您提供最好的解决方案