1.温度等级:80℃ 2.额定电压:60V DC & 25V AC 3.执行标准:JASO D611 4.单根或绞合镀锡铜丝或裸铜导体0.3mm2-8mm2 5.绝缘采用PVC 材料 6.绝缘厚度均匀,易剥,易裁 7.产品符合欧盟RoHS要求 8. 产品广泛用于汽车内部连接导线 | 1. Rated temperature:80℃ 2.Rated voltage::60V DC & 25V AC 3.According to: JASO D611 4. solid or stranded ,tinned or bare copper conductor 0.3mm2-8mm2 5.PVC insulation 6.Uniform insulation thickness of wire to ensure easy stripping and cutting 7.Environmental testing pass RoHS 8.Use for car electric equipment internal wiring |
型号 | 导体线规(mm2) | 导体结构 | 导体外径(mm) | 绝缘厚度(mm) | 电缆外径(mm) | 最大导体电阻(Ω/km) | |
根数 | 线径/mm | ||||||
TYPE | Wiretype(mm2) | Wirecore qty | Wirediameter | Conductorouter diameter | Insulationthickness | Wire O.D | Max Cond.resistance |
AVS | 0.3 | 7 | 0.26 | 0.80 | 0.5 | 1.85 | 50.20 |
0.3f | 15 | 0.18 | 0.80 | 1.85 | 48.90 | ||
0.5f | 20 | 0.18 | 1.00 | 2.05 | 36.70 | ||
0.5 | 7 | 0.32 | 1.00 | 2.05 | 32.70 | ||
0.75f | 30 | 0.18 | 1.20 | 2.20 | 24.40 | ||
0.85 | 16 | 0.26 | 1.20 | 2.30 | 22.00 | ||
11 | 0.32 | 1.20 | 2.30 | 10.80 | |||
1.25f | 50 | 0.18 | 1.50 | 2.55 | 14.70 | ||
1.25 | 16 | 0.32 | 1.50 | 2.55 | 14.30 | ||
2f | 37 | 0.26 | 1.90 | 3.00 | 9.50 | ||
2 | 26 | 0.32 | 1.90 | 3.00 | 8.81 | ||
3f | 58 | 0.26 | 2.30 | 0.6 | 3.70 | 6.06 | |
61 | 0.26 | 2.30 | 3.70 | 5.76 | |||
3 | 41 | 0.32 | 2.40 | 3.70 | 5.59 | ||
5 | 65 | 0.32 | 3.00 | 0.7 | 4.50 | 3.52 | |
5f | 7/30 | 0.18 | 3.40 | 4.50 | 3.56 | ||
8 | 50 | 0.45 | 3.70 | 0.8 | 5.60 | 2.32 | |
8f | 7/22 | 0.26 | 3.70 | 5.60 | 2.32 |
给我们留言,我们为您提供最好的解决方案