1.温度等级:80℃ 2.额定电压:60V DC & 25V AC 3.执行标准:JASO D611 4.单根或绞合镀锡铜丝或裸铜导体0.22mm2-2mm2 5.绝缘采用PVC 材料 6.绝缘厚度均匀,易剥,易裁 7.产品符合欧盟RoHS要求 8. 产品广泛用于汽车内部连接导线 | 1. Rated temperature:80℃ 2.Rated voltage::60V DC & 25V AC 3.According to: JASO D611 4. Solid or stranded ,tinned or bare copper conductor 0.22mm2-2mm2 5.PVC insulation 6.Uniform insulation thickness of wire to ensure easy stripping and cutting 7.Environmental testing pass RoHS 8.Use for car electric equipment internal wiring |
型号 | 导体线规(mm2) | 导体结构 | 导体外径(mm) | 绝缘厚度(mm) | 电缆外径(mm) | 最大导体电阻(Ω/km) | |
根数 | 线径/mm | ||||||
TYPE | Gauge(AWG) | Wirecore qty | Wirediameter | Conductorouter diameter | Insulationthickness | Wire O.D | Max Cond.resistance |
AVSS CAVS CAV | 0.22 | 7 | 0.20 | 0.60 | 0.30 | 1.3 | 84.80 |
0.3 | 7 | 0.26 | 0.80 | 1.45 | 50.20 | ||
0.3f | 19 | 0.16 | 1.45 | 48.80 | |||
0.5f | 19 | 0.19 | 1.00 | 1.65 | 34.60 | ||
0.5 | 7 | 0.32 | 1.65 | 32.70 | |||
0.75f | 7 | 0.23 | 1.20 | 1.8 | 23.60 | ||
0.85 | 19 | 0.24 | 1.9 | 21.70 | |||
7 | 0.40 | 1.10 | 1.9 | 20.80 | |||
1.25 | 19 | 0.29 | 1.50 | 2.1 | 14.90 | ||
1.25f | 37 | 0.21 | 2.1 | 14.60 | |||
2f | 37 | 0.26 | 1.80 | 0.40 | 2.75 | 9.50 | |
2 | 19 | 0.37 | 1.90 | 2.75 | 9.00 |
给我们留言,我们为您提供最好的解决方案