1. 额定温度:90ºC 2.额定电压:600V 3.执行标准:UL44 4.导体使用绞合14AWG-2000kcmil镀锡铜丝 5.绝缘采用XLP 6.通过VW-1燃烧 7.产品符合欧盟RoHS要求 8.适用于室外用光伏安装电线 | 1. Rated temperature:90ºC 2.Rated voltage::600V 3.According to:UL44 4.Stranded, Tinned copper conductor 14AWG-2000kcmil 5.XLPE insulation 6.Passes VW-1 Vertical flame test 7.Environmental testing pass RoHS 8.Outdoor photovoltaic installation Wire |
TYPE | 导体 Conductor | 导体外径(mm) | 绝缘厚度 | 完成外径(mm) | 最大导体电 MAX.COND. RESISTANCE (Ω/Km,20℃) | 标准长度 STANDARD PUT-UP (M/ROLL) | |
型号 | 规格 (AWG)Size | 线数/线径 NO./MM | Conductor outerdiameter | Insulation thickness | Overall Diameter | ||
RHW RHW-2 RHH RW75 RW90 R90 | 14 | 41/0.254 | 1.87 | 1.14 | 4.30 | 8.96 | 305 |
12 | 65/0.254 | 2.36 | 4,8 | 5.64 | |||
10 | 105/0.254 | 3.00 | 5.40 | 3.546 | 150 | ||
8 | 164/0.254 | 3.80 | 1.52 | 7.30 | 2.23 | ||
6 | 260/0.254 | 4.80 | 8.40 | 1.403 | 100 | ||
4 | 412/0.254 | 6.00 | 9.50 | 0.882 | |||
2 | 665/0.254 | 7.70 | 11.50 | 0.5548 |
给我们留言,我们为您提供最好的解决方案