1. 额定温度:90ºC 2.额定电压:1000V 3.执行标准:UL44 4.导体使用绞合14AWG-2000kcmil 镀锡铜丝 5. 绝缘采用XLPE 6.通过VW-1燃烧 7.产品符合欧盟RoHS要求 8.适用于室外用光伏安装电线 | 1. Rated temperature:90ºC 2.Rated voltage::1000V 3.According to:UL44 4.Stranded, Tinned copper conductor14AWG-2000kcmil 5.XLPE insulation 6.Passes VW-1 Vertical flame test 7.Environmental testing pass RoHS 8.Outdoor photovoltaic installation Wire |
TYPE | Conductor导体 | 导体外径(mm) | 绝缘厚度 | 完成外径(mm) | 最大导体电 MAX.COND. RESISTANCE (Ω/Km,20℃) | 标准长度 STANDARD PUT-UP (M/ROLL) | |
型号 | 规格(AWG) Size | 线数/线径 NO./MM | Conductor oute diameter | Insulation thickness | Overall Diameter | ||
RWU75 RWU90 | 14 | 41/0.254 | 1.87 | 1.52 | 5.10 | 8.96 | 150 |
12 | 65/0.254 | 2.36 | 5.60 | 5.64 | |||
10 | 105/0.254 | 3.00 | 6.30 | 3.546 | |||
8 | 164/0.254 | 3.80 | 2.03 | 8.50 | 2.23 | 100 | |
6 | 260/0.254 | 4.80 | 9.60 | 1.403 | |||
4 | 412/0.254 | 6.00 | 11.00 | 0.882 | |||
2 | 665/0.254 | 7.70 | 12.80 | 0.5548 | REEL |
给我们留言,我们为您提供最好的解决方案