1.额定温度:60ºC,80ºC,90ºC,105ºC 2.额定电压:1000V 3.执行标准:UL758,UL1581 4.导体使用单根或绞合30-3/0AWG镀锡或裸铜丝 5.绝缘采用聚氯乙烯材料 6.通过UL VW-1 — CSA FT1 垂直燃烧 7.绝缘厚度均匀,易剥,易裁 8.环保要求:符合RoHS标准 9.用于进一步加工成电缆 | 1.Rated temperature:60ºC,80ºC,90ºC,105ºC 2.Rated voltage:1000V 3.According to:UL subject 758,UL1581 4.Solid or Stranded,tinned or bare copper conductor 30-3/0AWG 5.PVC insulation. 6.Passes UL VW-1 & CSA FT1 Vertical flame test 7.Uniform insulation thickness of wire to ensure easy stripping and cutting. 8.Environmental testing pass RoHS 9.For Further Processing into Cables |
UL型号 | 导体线规(AWG) | 导体结构 Conductor | 导体外径(mm) | 绝缘厚度(mm) | 电缆外径(mm) | 最大导体电阻(Ω/km) | 标准长度 | |
Standard pup-up | ||||||||
UL TYPE | Gauge(AWG) | Construction(no/mm) | Conductor outer diameter | Insulation thickness | Wire O.D | FT/ROLL | METER/ROLL | |
UL10271 | 26 | 7/0.16 | 0.48 | 0.5 | 1.60 | 150 | 2000 | 610 |
24 | 11/0.16 | 0.61 | 1.70 | 94.2 | ||||
22 | 17/0.16 | 0.76 | 1.90 | 59.4 | ||||
20 | 21/0.178 | 0.94 | 2.10 | 36.7 | ||||
18 | 16/0.254 | 1.16 | 2.30 | 23.2 | ||||
16 | 26/0.254 | 1.49 | 2.60 | 14.6 | ||||
14 | 41/0.254 | 1.87 | 3.00 | 8.96 | 1000 | 305 | ||
12 | 65/0.254 | 2.36 | 3.50 | 5.64 | ||||
10 | 105/0.254 | 3.0 | 4.20 | 3.546 | ||||
8 | 168/0.254 | 3.80 | 0.76 | 5.80 | 2.23 | 492 | 150 | |
6 | 266/0.254 | 4.80 | 1.14 | 7.50 | 1.403 | 328 | 100 | |
4 | 412/0.254 | 6.00 | 8.70 | 0.882 | ||||
2 | 665/0.254 | 7.70 | 10.60 | 0.5548 | / | REEL | ||
1 | 825/0.254 | 8.50 | 1.52 | 12.30 | 0.4398 | |||
1/0 | 1045/0.254 | 9.60 | 13.60 | 0.3487 | ||||
2/0 | 1330/0.254 | 10.80 | 15.00 | 0.2766 | ||||
3/0 | 1650/0.254 | 12.20 | 16.20 | 0.2194 |
给我们留言,我们为您提供最好的解决方案