1.额定温度:80ºC 2.额定电压:600V 3.执行标准:UL758,UL1581 4.导体使用单根或胶合30-12AWG镀锡或裸铜丝 5.绝缘采用聚丙烯材料 6.绝缘厚度均匀,易剥,易裁 7.产品符合欧盟RoHS要求 8.用于进一步加工成电缆 | 1.Rated temperature:80ºC 2.Rated voltage:600V 3.According to:UL subject 758,UL1581 4.Solid or Stranded,tinned or bare copper conductor 30-12AWG 5.PP insulation. 6.Uniform insulation thickness of wire to ensure easy stripping and cutting 7.Environmental testing pass RoHS 8.For Further Processing into Cables |
UL型号 | 导体线规(AWG) | 导体结构 | 绝缘厚度(mm) | 电缆外径(mm) | 最大导体电阻(Ω/km) | 标准长度 | ||
根数 | 导体外径/mm | Standard pup-up | ||||||
UL TYPE | Gauge(AWG) | Wirecore qty | Conductor outer diameter | Insulation thickness | Wire O.D | Max Cond.resistance (Ω/km ,20ºC) | FT/ROLL | METER/ROLL |
UL10429 | 26 | 7/0.16 | 0.48 | 0.38 | 1.30 | 150 | 2000 | 610 |
24 | 11/0.16 | 0.61 | 1.40 | 94.2 | ||||
22 | 17/0.16 | 0.76 | 1.60 | 59.4 | ||||
20 | 21/0.178 | 0.94 | 1.80 | 36.7 | ||||
18 | 16/0.254 | 1.17 | 2.00 | 23.2 | ||||
16 | 26/0.254 | 1.49 | 2.35 | 14.6 | ||||
14 | 41/0.254 | 1.87 | 2.70 | 8.96 | ||||
12 | 65/0.254 | 2.36 | 3.20 | 5.64 | 1000 | 305 |
给我们留言,我们为您提供最好的解决方案