1.额定温度:80ºC 2.额定电压:300V 3.执行标准:UL758,UL1581 4.导体使用单根或绞合50AWG-16AWG镀锡或裸铜丝 5.绝缘采用聚氯乙烯 6.通过UL VW-1 — CSA FT1 垂直燃烧测试 7.绝缘厚度均匀,易剥,易裁 8.环保要求:符合RoHS标准 9.用于进一步加工成电缆 | 1.Rated temperature:80ºC 2.Rated voltage:300V 3.According to:UL subject 758,UL1581 4.Solid or Stranded,tinned or bare copper conductor 50AWG-16AWG 5.PVC insulation. 6.Passes UL VW-1 & CSA FT1 Vertical flame test 7.Uniform insulation thickness of wire to ensure easy stripping and cutting. 8.Environmental testing pass RoHS 9.For Further Processing into Cables |
UL型号 | 导体线规(AWG) | 导体结构 Conductor | 导体外径(mm) | 绝缘厚度(mm) | 电缆外径(mm) | 最大导体电阻(Ω/km) | 标准长度 | |
Standard pup-up | ||||||||
UL TYPE | Gauge(AWG) | Construction(no/mm) | Conductor outer diameter | Insulation thickness | Wire O.D | Max Cond.resistance (Ω/km ,20ºC) | FT/ROLL | METER/ROLL |
UL1729 | 30 | 7/0.10 | 0.30 | 0.23 | 0.80 | 381 | 4000 | 1220 |
28 | 7/0.127 | 0.38 | 0.85 | 239 | ||||
26 | 7/0.16 | 0.48 | 1.00 | 150 | ||||
24 | 11/0.16 | 0.61 | 1.10 | 94.2 | ||||
22 | 17/0.16 | 0.76 | 1.30 | 59.4 | 2000 | 610 | ||
20 | 21/0.178 | 0.94 | 1.50 | 36.7 | ||||
18 | 16/0.254 | 1.17 | 1.80 | 23.2 | ||||
16 | 26/0.254 | 1.49 | 2.10 | 14.6 |
给我们留言,我们为您提供最好的解决方案